<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See the Parks</title>
	<atom:link href="http://seetheparks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seetheparks.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 01:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Plan</title>
		<link>http://seetheparks.com/2011/09/the-plan/</link>
		<comments>http://seetheparks.com/2011/09/the-plan/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:30:33 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Arches National Park]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canyonlands National Park]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rocky Mountain National Park]]></category>
		<category><![CDATA[San Juan Mountians]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=463</guid>
		<description><![CDATA[I have mentioned here and there where I am headed. Here is a map with a few of the spots I hope to hit on this trip. I am looking forward to seeing the bright yellow Aspens, the Elk rut and other wildlife, and of course the mountains and red rocks that are unique to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://seetheparks.com/wp-content/uploads/2011/09/4852455314_e74deb92c7_b.jpg" width="240" />
		</p><div id="attachment_468" class="wp-caption alignleft" style="width: 488px"><a href="http://www.flickr.com/photos/jenngrover/4852455314/"><img class="size-full wp-image-468  " title="4852455314_e74deb92c7_b" src="http://seetheparks.com/wp-content/uploads/2011/09/4852455314_e74deb92c7_b.jpg" alt="Moraine area near Dream Lake, RMNP" width="478" height="717" /></a><p class="wp-caption-text">Moraine area near Dream Lake, RMNP</p></div>
<p>I have mentioned here and there where I am headed. Here is a map with a few of the spots I hope to hit on this trip. I am looking forward to seeing the bright yellow Aspens, the Elk rut and other wildlife, and of course the mountains and red rocks that are unique to the Southwest. I am hoping that Congress gets its act together and passes a budget so that the parks don&#8217;t get closed down in the middle of my trip! The weather outlook is pretty positive and my camera is ready to go! See you on the road!</p>
<p>&nbsp;</p>
<p><iframe src="http://maps.google.com/maps/ms?msa=0&amp;doflg=ptm&amp;ie=UTF8&amp;ll=39.135423,-107.371748&amp;spn=2.435788,5.003462&amp;t=h&amp;vpsrc=0&amp;msid=214974594133363755243.0004ada4925bbc870b07b&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msa=0&amp;doflg=ptm&amp;ie=UTF8&amp;ll=39.135423,-107.371748&amp;spn=2.435788,5.003462&amp;t=h&amp;vpsrc=0&amp;msid=214974594133363755243.0004ada4925bbc870b07b&amp;source=embed">See the Parks 2011 &#8211; Fall Foliage Edition</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/09/the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foliage Report</title>
		<link>http://seetheparks.com/2011/09/foliage-report/</link>
		<comments>http://seetheparks.com/2011/09/foliage-report/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:44:11 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Aspens]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=426</guid>
		<description><![CDATA[I have had some report that the foliage would not turn in time for my trip. Spotters on the ground have indicated that the leaves should be just about perfect for me. Here is the latest leaf report: Be patient &#8211; slow loading &#160;\]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm4.static.flickr.com/3017/2953330304_39696e7f2d_m.jpg" width="240" />
		</p><p><a href="http://www.flickr.com/photos/jenngrover/2953330304/lightbox/" target="_blank"><img class="alignnone" src="http://farm4.static.flickr.com/3017/2953330304_39696e7f2d_m.jpg" alt="Fall colors" width="240" height="160" /></a></p>
<p>I have had some report that the foliage would not turn in time for my trip. Spotters on the ground have indicated that the leaves should be just about perfect for me.</p>
<p>Here is the latest leaf report:<br />
<em>Be patient &#8211; slow loading</p>
<p>&nbsp;\<iframe src="http://www.yankeefoliage.com/live-fall-foliage-map/embed_map.php?zoomlevel=6&#038;centreLatitude=37.58811876638322&#038;centreLongitude=-106.89697265625" width="562" height="790" frameborder="0" marginwidth="0" marginheight="0" name="yankee_foliage_map" id="yankee_foliage_map_1316630203" scrolling="no" title="Live Fall Foliage Map from YankeeFoliage.com"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/09/foliage-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three More Days!</title>
		<link>http://seetheparks.com/2011/09/three-more-days/</link>
		<comments>http://seetheparks.com/2011/09/three-more-days/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:58:43 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Arches National Park]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Trip Preperation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[SPOT]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=409</guid>
		<description><![CDATA[I probably will not post again until I am in Colorado, so I wanted to get a quick update out. things have really fallen into place and the weather outlook is rather rosey, with the exception of a couple days. My hiking plans have become more firm, thanks in part to the help of Rob [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://seetheparks.com/wp-content/uploads/2011/07/Favicon.png" width="240" />
		</p><p><a href="http://seetheparks.com/wp-content/uploads/2011/07/Favicon.png" target="_blank"><img class="size-full wp-image-319 alignleft" title="Favicon" src="http://seetheparks.com/wp-content/uploads/2011/07/Favicon.png" alt="Ranger Jenn" width="195" height="201" /></a></p>
<p>I probably will not post again until I am in Colorado, so I wanted to get a quick update out. things have really fallen into place and the weather outlook is rather rosey, with the exception of a couple days. My hiking plans have become more firm, thanks in part to the help of Rob Wilson from <a href="http://backtotheparks.com/" target="_blank">Back to the Parks</a>.</p>
<p>A lot of people have asked about my safety while hiking alone. Let me put a few concerns to rest.</p>
<p>First, there are no documented sightings Grizzly Bears in Colorado. They live mostly in regions further north. the black bears that live in Colorado will more often than not leave you alone unless you have food. I plan on leaving my peanut butter &amp; jelly at home.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/nMlueba9vNU" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>Second, people are concerned about me getting lost. Me? Lost? Truthfully, I ordinarily have a decent since of direction. My family used to drive me around when I was very young and see if they could confuse my sense of direction. I mostly succeeded in keeping my sense of direction. apart from navigating Pittsburgh, which is a bit of a Herculean task, I have only been lost twice in my life. Once was in downtown Chester, PA on a Saturday night and the other was while following what turned out to be a pretty obscure trail in Mingo Creek County Park. However, you only need to get lost once for things to go very badly. I will be, for the most part, following heavily traveled trails.  I have also signed up for a Ranger-led hike at a particularly confusing section of  fins at <a href="http://www.nps.gov/arch/index.htm" target="_blank">Arches National Park</a>, the <a href="http://www.nps.gov/arch/planyourvisit/programs.htm" target="_blank">Fiery Furnace</a>. I have also signed up for a private jeep tour in the San Juan Mountains. I would not want to navigate some of those roads in a passenger rental car. But, there are at least a couple of hikes that are not really so well marked. One in particular is a Class II archaeological site, False Kiva.  The National Park Service does not publish those sites or directions to the site, but will provide directions upon request at the Ranger station. I have directions and plan on checking in with the Ranger before embarking. I will also track my hike with live updates via my Android phone. Lastly, I am hoping to use a GPS tracking device, the <a href="http://www.findmespot.com/en/" target="_blank">Spot Persona Tracker</a> (not a phone) which will transmit check-ins and send an SOS signal for help if needed. <a href="http://www.findmespot.com/images/transparent_spot2.png" target="_blank"><img class="alignright" src="http://www.findmespot.com/images/transparent_spot2.png" alt="SPOT Personal Tracker" width="284" height="363" /></a>I also have loaded off-line maps of the parks onto my phone and carry an extra battery for my phone, plus the <a href="http://www.rei.com/expertadvice/articles/ten+essentials.html" target="_blank">10 hiking essentials</a>.</p>
<p>Lastly, if you have known me for any real length of time, you know I am excessively prone to ankle injuries. since going through physical therapy a couple of years ago, I have noticed significant improvements in ankle strength. Also, I always wear my<a href="http://www.campmor.com/montrail-womens-torre-gtx-hiking-boots-08.shtml?source=CI&amp;ci_src=14110944&amp;ci_sku=19442" target="_blank"> Montrail hiking boots</a>, which provide excellent support.</p>
<p>Like last year, you can connect via <a href="http://facebook.com/seetheparks" target="_blank">Facebook</a>, <a href="http://twitter.com/seetheparks" target="_blank">Twitter</a>, <a href="http://seetheparks.com/live-from-the-road/" target="_blank">Ustream</a>, <a href="http://flickr.com/seetheparks" target="_blank">Flickr</a>, and <a href="http://youtube.com/seetheparks" target="_blank">Youtube</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/09/three-more-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Juan Mountains</title>
		<link>http://seetheparks.com/2011/09/the-san-juan-mountains/</link>
		<comments>http://seetheparks.com/2011/09/the-san-juan-mountains/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:20:00 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[San Juan Mountians]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[San Juan Mountains]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=407</guid>
		<description><![CDATA[I will spend part of my time this year in the San Juan Mountians. though not a national park, the area is home to several national forests, wilderness areas, and recreation areas. Oprah Winfrey took a tour to Ralph Lauren&#8217;s Double RL Ranch that boasts grand views of the sneffels range in the background. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I will spend part of my time this year in the San Juan Mountians. though not a national park, the area is home to several national forests, wilderness areas, and recreation areas. Oprah Winfrey took a tour to Ralph Lauren&#8217;s Double RL Ranch that boasts grand views of the sneffels range in the background.</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/zUPMEMs2thQ" frameborder="0" allowfullscreen></iframe></p>
<p>Here is another video showcasing the area:<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/jFxb4jDgnko" frameborder="0" allowfullscreen></iframe></p>
<p>An interesting side note, the origianl &#8220;True Grit&#8221; movie was filmed in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/09/the-san-juan-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than a Month to Go!</title>
		<link>http://seetheparks.com/2011/08/less-than-a-month-to-go/</link>
		<comments>http://seetheparks.com/2011/08/less-than-a-month-to-go/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:03:06 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Arches National Park]]></category>
		<category><![CDATA[Aspens]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canyonlands National Park]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rocky Mountain National Park]]></category>
		<category><![CDATA[San Juan Mountians]]></category>
		<category><![CDATA[Trip Preperation]]></category>
		<category><![CDATA[Arches antional Park]]></category>
		<category><![CDATA[canyonlands National Park]]></category>
		<category><![CDATA[RMNP]]></category>
		<category><![CDATA[San Juan Mountains]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=399</guid>
		<description><![CDATA[Although the one blog has not been active, I have been very active behind the scenes, working out little details like planning hikes, mapping out sunrise and sunset times and locations, gathering supplies, and planning expenses. I am down to less than a month before departure. I will post more frequently as the time draws [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://seetheparks.com/wp-content/uploads/2011/08/Trail-Ridge-Road-178.jpg" width="240" />
		</p><div class="mceTemp">
<div id="attachment_400" class="wp-caption alignnone" style="width: 550px"><a href="http://seetheparks.com/wp-content/uploads/2011/08/Trail-Ridge-Road-178.jpg"><img class="size-full wp-image-400" title="View coming into Estes Park" src="http://seetheparks.com/wp-content/uploads/2011/08/Trail-Ridge-Road-178.jpg" alt="View coming into Estes Park" width="540" height="360" /></a><p class="wp-caption-text">View coming into Estes Park, Rocky Mountain National Park</p></div>
</div>
<p>Although the one blog has not been active, I have been very active behind the scenes, working out little details like planning hikes, mapping out sunrise and sunset times and locations, gathering supplies, and planning expenses.</p>
<p>I am down to less than a month before departure. I will post more frequently as the time draws closer, but here are my thoughts and challenges right now. Join me as I think out loud for a bit.</p>
<h3>Day One</h3>
<p>My flight lands at 7:30 AM so I want to take advantage of the day. Yet, I know I need to be wise about planning the elevation of my hikes. I have some ideas for lower elevation hikes, places like Lake Isabelle, Lumpy Ridge, Part of the Thunder Lake Trail, or even auto touring. I think I want to hang close to the edge of the park so it is a quick drive back to my friends&#8217; house. I would welcome suggestions.I am also open to some hiking outside of the park in the Boulder area.</p>
<h3>Where to Go?</h3>
<p>I am also looking for ideas for the late morning until later afternoon. I might be fortunate enough to see some of the volatile Colorado weather help me out from the harsh light of mid-day sun, but in case we have nothing but beautiful blue skies, i will be looking to hike shaded spots like the brief jaunt to Albert Falls.</p>
<h3>Allergies, Bugs, and Snakes</h3>
<p>Yes, allergies, bugs, and snakes, let&#8217;s deal with all of the unpleasantness all at once. I have also taken a more conservative approach to my planning scheudle. I saw that I was over-packing the schedule bit on the Utah end of the trip, so I have scaled back a bit. You just can&#8217;t see it all in one, or even two trips! It might take dozens of trips to see it all in the Moab area, seriously!</p>
<p>I am looking forward to a different climate. My allergies usually subside in early July and don&#8217;t come back until late August. This year they never took a break and have been much worse than normal. I enjoyed a break from allergies last year in the Southwest. Let&#8217;s I hoep I get the same respite this year.</p>
<p>I have ran across plenty of complaints about bugs in both RMNP and Moab recently. I don&#8217;t remember bugs in either place last July. Was it just too hot for them? Will they already be done for the season in early fall?</p>
<h3>Left to Do</h3>
<p>I still would like to pick up one more pair of hiking pants and a hiking shirt, but i am not sure that I will get the chance. I prefer the Columbia hiking clothes, but they seem short on supply right now. I might try a different brand if I have the time and spare resources. If not, I will try to make do with what I have. The nice thing about the performance hiking clothes is the ability to wash them out by hand and hang them to dry, pretty much ready by the next morning. I also still have some finalizing of hikes to do, largley due to indecisiveness. I think I am closing in on a better plan for the San Juan Mountains. i am really excited to see them. The photos I ahve seen with the Aspens ablaze are incredible. This part of the trip will be more auto-touring than hiking for the sake of time.</p>
<p>So, these are the types of mundane details I am working out now. As you can see, I am a little OCD about planning, but I always find I enjoy myself more if I know i have made the msot of my time. It won&#8217;t be long before the mundane gives way to the west, though!</p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/08/less-than-a-month-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization: Photos by Park</title>
		<link>http://seetheparks.com/2011/07/data-visualization-photos-by-park/</link>
		<comments>http://seetheparks.com/2011/07/data-visualization-photos-by-park/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:35:16 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Zion National Park]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=386</guid>
		<description><![CDATA[Earlier this year I thought it would be interesting to see a data visualization of a breakdown of photos taken by location. The thunderstorm at Zion definitely inflated the numbers. &#160;]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I thought it would be interesting to see a data visualization of a breakdown of photos taken by location. The thunderstorm at Zion definitely inflated the numbers.</p>
<p><script type="text/javascript" src="http://www-958.ibm.com/me/visualizations/596de2b0880911e0b9d8000255111976/comments/59747cba880911e0b9d8000255111976.js?width=425&#038;height=350"></script></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/07/data-visualization-photos-by-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here We Go Again: See the Parks 2011: Fall Foliage Edition</title>
		<link>http://seetheparks.com/2011/07/here-we-go-again-see-the-parks-2011-fall-foliage-edition/</link>
		<comments>http://seetheparks.com/2011/07/here-we-go-again-see-the-parks-2011-fall-foliage-edition/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:02:46 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[STP2011]]></category>

		<guid isPermaLink="false">http://seetheparks.com/?p=357</guid>
		<description><![CDATA[Last year only fueled the fire and so it begins with See the Parks 2011: Fall Foliage Edition. This time out we will spend more time enjoying Colorado but still work in a visit to see some of those enchanting red rocks of Southeast Utah again. With the Aspens ablaze and snow capped mountains as [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://seetheparks.com/wp-content/uploads/2011/07/See-the-Parks-Logo_green.png" width="240" />
		</p><p><a href="http://seetheparks.com/wp-content/uploads/2011/07/See-the-Parks-Logo_green.png" target="_blank"><img class="alignnone size-full wp-image-318" title="See the Parks Logo_green" src="http://seetheparks.com/wp-content/uploads/2011/07/See-the-Parks-Logo_green.png" alt="" width="280" height="350" /></a></p>
<p>Last year only fueled the fire and so it begins with See the Parks 2011: Fall Foliage Edition. This time out we will spend more time enjoying Colorado but still work in a visit to see some of those enchanting red rocks of Southeast Utah again. With the Aspens ablaze and snow capped mountains as our backdrop, the journey west will take us to new area of western Colorado, enjoying the scenic San Juan Mountains, The captivating rocks of Garden of the Gods, the serene view of the Maroon Bells, The bugling Elk in Rocky Mountain National Park, the statuesque Fisher Towers, graceful Delicate Arch, the mysteries of Canyonlands,  and breathtaking panoramas of Dead Horse Point State Park will play the role of of the subject of this year&#8217;s tour.</p>
<p>Stay tuned for more details; the tour launches in less than 90 days!</p>
<div class="woo-sc-hr"></div>

<div class="woo-fbshare left">
<a name="fb_share" type="button" share_url="http://seetheparks.com"></a>
<script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share"
        type="text/javascript">
</script>
</div>
	
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2011/07/here-we-go-again-see-the-parks-2011-fall-foliage-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Merrell Women&#8217;s WaterPro Tawas</title>
		<link>http://seetheparks.com/2010/11/review-merrell-womens-waterpro-tawas/</link>
		<comments>http://seetheparks.com/2010/11/review-merrell-womens-waterpro-tawas/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:16:42 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trip Preperation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jenngrover.com/seetheparks/?p=312</guid>
		<description><![CDATA[Disclosure: The good folks were kind enough to send me a promo code to cover the cost of the shoes based upon my offer to review the shoes. I made no promise of a favorable review. I received these shoes after the trip and wanted to wait to review them until I had a chance [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://seetheparks.com/wp-content/uploads/2010/11/Merrell-300x300.jpg" width="240" />
		</p><p><a href="http://seetheparks.com/wp-content/uploads/2010/11/Merrell.jpg"><img class="alignnone size-full wp-image-379" title="Merrell" src="http://seetheparks.com/wp-content/uploads/2010/11/Merrell.jpg" alt="" width="346" height="346" /></a></p>
<p><em><strong>Disclosure:</strong> The good folks were kind enough to send me a promo code to cover the cost of the shoes based upon my offer to review the shoes. I made no promise of a favorable review.</em></p>
<p>I received these shoes after the trip and wanted to wait to review them until I had a chance to break them in and wear them under a few different conditions. To date, I have worn them around the house, on a few outdoor ventures, and during significant rain events and hiking glen trails.</p>
<p><strong>Comfort:</strong> I have found the shoe to be very comfortable. At first, it felt like an odd fit. Not a bad fit, just different than what I was used to wearing.  The instep strikes me as the differentiating factor. Because of this, I doubt the shoe will be comfortable for everyone, but what shoes is? I have read other complaints of chaffing and discomfort, but neither has been my experience.</p>
<p><strong>Vibram Sole:</strong> Outstanding. I have wore these in slick conditions and had great traction. I wore them hiking in <a href="http://nysparks.state.ny.us/parks/135/details.aspx" target="_blank">Robert H. Treman State Park</a> in the finger Lakes region of New York and found the  soles to do quite well on  the wet, glen rock trails.<br />
<a title="Finger Lakes 134 by Jenn Grover, on Flickr" href="http://www.flickr.com/photos/jenngrover/5006009841/"><img title="Robert H. Treman State Park" src="http://farm5.static.flickr.com/4130/5006009841_77716a280b_m.jpg" alt="Robert H. Treman State Park" width="160" height="240" /></a><br />
<strong>Support:</strong> These don&#8217;t strike me as a shoe I would wear for heavy-duty hiking, especially with a pack, but for light hiking, great. I loved how they performed hiking in Robert H. Tremain State Park. I was concerned about the ankle support, since I have exceptionally poor ankles and prefer hiking with boots for the support, but I had no support problems.</p>
<p><strong>Water:</strong> I wore the Tawas shoes when photographing an incoming thunderstorm late this summer.  I was caught in a downpour that soaked me through from head to toe. I was so wet, I tried ringing out my clothes before I took cover in the car (it was useless.) The shoes drained the water effectively and dried out quickly. No chaffing in the long hike back to the car. The shoes did not get the heavy soaked feel when wet, either. I would say from a water shoe perspective, they were outstanding. I can&#8217;t wait to try them out in Zion National Park&#8217;s Narrows someday.</p>
<p><strong>Construction/Durability</strong>: These shoes seem very well constructed. They shoe no signs of deterioration or defect.</p>
<p>I would recommend these shoes at the sale price, not full price. If you can get them for under $65, I think they are worth the money. I am probably in the minority, but I would love to see these type of water/canyoneering shoes with a high-top for support for those of us with bad ankles. When walking on uneven ground or streams, we need that extra protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2010/11/review-merrell-womens-waterpro-tawas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Photos</title>
		<link>http://seetheparks.com/2010/08/best-of-photos/</link>
		<comments>http://seetheparks.com/2010/08/best-of-photos/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:32:04 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bryce Canyon National Park]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jenngrover.com/seetheparks/?p=309</guid>
		<description><![CDATA[Here is a slide-show featuring some of the best of Jenn&#8217;s shots from the trip:]]></description>
			<content:encoded><![CDATA[<p>Here is a slide-show featuring some of the best of Jenn&#8217;s shots from the trip:</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fjenngrover%2Fsets%2F72157624665993814%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjenngrover%2Fsets%2F72157624665993814%2F&#038;set_id=72157624665993814&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fjenngrover%2Fsets%2F72157624665993814%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjenngrover%2Fsets%2F72157624665993814%2F&#038;set_id=72157624665993814&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seetheparks.com/2010/08/best-of-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Force Nature</title>
		<link>http://seetheparks.com/2010/07/full-force-nature/</link>
		<comments>http://seetheparks.com/2010/07/full-force-nature/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:07:41 +0000</pubDate>
		<dc:creator>seetheparks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Zion National Park]]></category>

		<guid isPermaLink="false">http://jenngrover.com/seetheparks/?p=307</guid>
		<description><![CDATA[Shortly after arrival and orienting ourselves with Zion National Park yesterday, the skies grew dark as we considered our excursion options. As the skies darkened and thunder became audible, we decided to stay put at the Human History Museum to wait out the storm. We quickly realized that regardless of which direction the storm&#8217;s approach, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm6.static.flickr.com/5029/5689445106_544b1e9595_b.jpg" width="240" />
		</p><p><img class="alignnone" title="Zion Lightning" src="http://farm6.static.flickr.com/5029/5689445106_544b1e9595_b.jpg" alt="" width="614" height="418" /></p>
<p>Shortly after arrival and orienting ourselves with Zion National Park yesterday, the skies grew dark as we considered our excursion options. As the skies darkened and thunder became audible, we decided to stay put at the Human History Museum to wait out the storm. We quickly realized that regardless of which direction the storm&#8217;s approach, we were in a great spot to capture lightning, so Jenn quickly set up her camera.</p>
<p><a title="Zion National Park 439 by Jenn Grover, on Flickr" href="http://www.flickr.com/photos/jenngrover/4826296188/"><img src="http://farm5.static.flickr.com/4093/4826296188_24ba822303.jpg" alt="Zion National Park 439" width="500" height="333" /></a></p>
